Size Guide
Find your perfect fit with our detailed sizing information
How to Take Your Measurements
Measurement Tips
- Use a soft measuring tape for accurate measurements
- Measure over your undergarments, not over clothes
- Keep the tape measure level and snug, but not tight
- Stand straight and breathe normally while measuring
- Have someone help you for more accurate measurements
Key Measurements
Bust/Chest
Measure around the fullest part of your bust/chest
Waist
Measure around the narrowest part of your waist
Hips
Measure around the fullest part of your hips
Length
Measure from shoulder to desired hemline
Women's Clothing Sizes
Dresses & Tops
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80-84 | 60-64 | 86-90 | 95-100 |
| S | 84-88 | 64-68 | 90-94 | 100-105 |
| M | 88-92 | 68-72 | 94-98 | 105-110 |
| L | 92-96 | 72-76 | 98-102 | 110-115 |
| XL | 96-100 | 76-80 | 102-106 | 115-120 |
| XXL | 100-104 | 80-84 | 106-110 | 120-125 |
Bridal Gowns
Bridal gowns require precise measurements. We recommend professional fitting for the best results.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Hem (cm) |
|---|---|---|---|---|
| 4 | 81 | 63 | 87 | 145-150 |
| 6 | 84 | 66 | 90 | 145-150 |
| 8 | 87 | 69 | 93 | 145-150 |
| 10 | 90 | 72 | 96 | 145-150 |
| 12 | 93 | 75 | 99 | 145-150 |
| 14 | 96 | 78 | 102 | 145-150 |
Accessories Sizes
Handbags & Purses
Small/Mini
15-20cm width × 10-15cm height
Perfect for essentials: phone, keys, cards
Medium
25-30cm width × 20-25cm height
Ideal for daily use: wallet, makeup, small items
Large
35-40cm width × 30-35cm height
Great for work or travel: laptop, documents, more items
Shoe Sizes
| EU | US | UK | CM |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23 |
| 37 | 7 | 4.5 | 24 |
| 38 | 8 | 5.5 | 24.5 |
| 39 | 9 | 6.5 | 25 |
| 40 | 10 | 7.5 | 26 |
| 41 | 11 | 8.5 | 26.5 |
International Size Conversion
| Rwanda/East AFrica | US | UK | EU | Bust (cm) |
|---|---|---|---|---|
| XS | 2-4 | 6-8 | 32-34 | 80-84 |
| S | 4-6 | 8-10 | 34-36 | 84-88 |
| M | 6-8 | 10-12 | 36-38 | 88-92 |
| L | 8-10 | 12-14 | 38-40 | 92-96 |
| XL | 10-12 | 14-16 | 40-42 | 96-100 |
Fitting Tips & Recommendations
For Bridal Wear
- Book a fitting appointment 2-3 months before your event
- Bring the undergarments you plan to wear
- Consider the shoes you'll wear for hem length
- Allow time for alterations if needed
For Regular Clothing
- When between sizes, choose the larger size
- Consider the fabric stretch and fit preference
- Check the size chart for each individual item
- Contact us if you need sizing advice
Need Sizing Help?
Personal Styling Consultation
Our expert stylists can help you find the perfect fit and style for your special occasion.
+250 788 442 259
styling@irynmade.com
Mon - Friday: 9:00 AM - 6:00 PM
In-Store Fitting
Visit our showroom for professional fitting and personalized service.
Book Appointment